
Features
Specification
| Model | ATOM-26000 | ATOM-23500 | ATOM-22500 |
| Output 8 Ohms 1KHz0.1% THD stereo Mode | 2 x 3500W | 2 x 1800W | 2 x 1400W |
| Output 4 Ohms 1KHz0.1% THD stereo Mode | 2 x4500W | 2 x2500W | 2 x 1800W |
| Output 2 Ohms 1KHz0.1% THD stereo Mode | 2 x 6000W | 2 x 3500W | 2 x 2500W |
| Output 8 Ohms 1KHz0.1% THD Bridged Mode | 9000W | 5000W | 3800W |
| Output 4 Ohms 1KHz0.1% THD Bridged Mode | 12000W | 7000W | 5000W |
| Signal / noise | 125 dB | 125 dB | 125 dB |
| Slew Rate | 80v/s | 80v/s | 80v/s |
| Damping factor | 1500:1 | 680:1 | 680:1 |
| Fuse | T25A | T25A | T25A |
| Power Supply | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz |
| Frequency Response @1 Watt into 8 Ohm | 0.1dB, 20Hz -20kHz | 0.1dB, 20Hz -20kHz | 0.1dB, 20Hz -20kHz |
| THD+N | 0.01% @ 8O1kHz | 0.01% @ 8O1kHz | 0.01% @ 8O1kHz |
| IMD | 0.01% @ 8O at rate output | 0.01% @ 8O at rate output | 0.01% @ 8O at rate output |
| Input Impedance | 10K/20K ohms, Unbalanced or Balanced | 30K ohms Balanced or 15K Unbalanced | 30K ohms Balanced or 15K Unbalanced |
| Crosstalk at Rated Output 8 Ohms 1kHz | -70dB | -70dB | -70dB |
| Input CMRR | -75dB | -75dB | -75dB |
| Indicators | Signal, Protect, Clip, Limited | Signal, Protect, Clip, Limited | Signal, Protect, Clip, Limited |
| Net Weight | 53 kgs | 36.5 kgs | 35 Kgs |
| Dimensions( mm ) | 580W x750D x 210H | 483W x510D x 132H | 483W x510D x 132H |
Price: Â