
Features
Specification
| Model | M-2500E | M-3200E | M-4200E |
| Output 80hms 1 kHz 0.1% THD Stereo Mode | 2 x 675 W | 2 x 1000W | 2 x 1350W |
| Output 40hms 1 kHz 0.1% THD Stereo Mode | 2 x 1000W | 2 x 1200W | 2 x 1800W |
| Output 20hms 1 kHz 0.1% THD Stereo Mode | 2 x 1250 W | 2 x 1600 W | 2 x 2100 W |
| Output 80hms 1 kHz 0.1% THD Bridge Mode | 2000 W | 2400 W | 3600 W |
| Output 40hms 1 kHz 0.1% THD Bridge Mode | 2500 W | 3200 W | 4200 W |
| Signal / noise | 106 dB | 105 dB | 105 dB |
| Slew Rate | 75v/s | 75v/µs | 70v/µs |
| Damping factor | 550:1 | 550:1 | 550:1 |
| Frequency Response | +/- 0.1 dB, 20 Hz - 20 kHz | +/- 0.1 dB, 20 Hz - 20 kHz | +/- 0.1 dB, 20 Hz - 20 kHz |
| Input Sensitivity | 0.775V, 1.0V, 1.44V | 0.775V, 1.0V, 1.44V | 0.775V, 1.0V, 1.44V |
| LED Indicator | Signal, Protect, Clip, Limiting, Protect | Signal, Power, Clip, Limiting, Protect | Signal, Power, Clip, Limiting, Protect |
| Class | H | H | H |
| Main Power Supply | 220 V 50/60Hz Fuse : 20A | 220 V 50/60Hz Fuse : 25A | ~220 V 50/60Hz Fuse : 25A |
| Net Weight | 32 Kgs | 36 Kgs | 40 Kgs |
| Dimensions : W x D x H (mm) | 483x500x133 | 483x500x133 | 483x500x133 |
| Chasis Typ | 3U | 3U | 3U |
Price: