Features
Specification
Model | MP-12000 | MP-16000 | MP-18000 | ||
Stereo power | 80hms | 2 x 2000 W | 2 x 2500 W | 2 x 3000 W | |
1 kHz 0.1% THD | 40hms | 2 x 2500 W | 2 x 3000 W | 2 x 3600 W | |
20hms | 2 x 3200 W | 2 x 3600 W | 2 x 4200 W | ||
Bridged mono Power | 80hms | 4000W | 4000W | 6000 W | |
1 kHz 0.1% THD | 40hms | 5000W | 5000W | 7200 W | |
Signal / noise | 125 dB | 125 dB | 125 dB | ||
Slew Rate | 80v/s | 80v/s | 80v/s | ||
Damping factor | 800:1 | 1000:1 | 1200:1 | ||
Fuse | 25A | 25A | 25A | ||
Frequency Response | +/-0.1dB, 20Hz20kHz | +/-0.1dB, 20Hz20kHz | +/-0.1dB, 20Hz20kHz | ||
Input Sensitivity | 0.775V(0dB) | 0.775V(0dB) | 0.775V(0dB) | ||
Indicator CMRR | Signal, Power, Protect, Clip / Limiting | Signal, Power, Protect, Clip / Limiting | Signal, Power, Protect, Clip / Limiting | ||
Main power supply | 230V 50/60Hz | 230V 50/60Hz | 230V 50/60Hz | ||
Weight | 38Kg | 40Kg | 42Kg | ||
Dimensions : W x D x H (mm) | 483x510x132 | 483x510x132 | 483x510x132 | ||
Chasis Type | 3U | 3U | 3U |
Price: Â